2017 OBHF Minor Provincials
- Written by Super User
- Published in South Simcoe
- Read 5436 times
- font size decrease font size increase font size
This year the South Simcoe Ball Hockey League will be sending 6 teams to the 2017 OBHF Provincials.
On the weekend of July 7-9 we will be sending two teams.
- Barrie Girls U12 (coach: Isabelle Roberge) in Milton, ON
- South Simcoe Peewee (coach: Rick Sowman) in Burlington, ON
On the weekend of July 14-16 the remainder of 4 teams will be competing in Mississauga, ON
- South Simcoe Tyke (coach: Mark Duchich)
- Georgina Novice (coach: Ryan Boyle)
- Innisfil Atom (coach: Sean Hewit)
- Barrie Atom (coach: Richard Othen)
We would like to wish all the selected players and coaches the best of luck in this years events.
Barrie Wild, Georgina Blaze, Innisfil Lakers
Results:
South Simcoe Tyke - Mark Duchich | ||||||
Date | Time | Game | Home | Score | Score | Visitors |
Fri Jul 14 | 12:00pm | Round Robin 1 | South Simcoe | 11 | 0 | Withrow Park |
Fri Jul 14 | 7:00pm | Round Robin 2 | South Simcoe | 7 | 1 | Burlington |
Sat Jul 15 | 6:00pm | Round Robin 3 | Georgetown | 2 | 1 | South Simcoe |
Sun Jul 16 | 12:00pm | Quarter-Finals | South Simcoe | 7 | 0 | Oakville |
Sun Jul 16 | 3:00pm | Semi-Finals | Shelburne | 0 | 6 | South Simcoe |
Sun Jul 16 | 6:00pm | Finals | South Simcoe | 5 | 1 | Georgetown |
Georgina Novice - Ryan Boyle | ||||||
Date | Time | Game | Home | Score | Score | Visitors |
Fri Jul 14 | 7:00pm | Round Robin 1 | High Park | 1 | 5 | Georgina |
Sat Jul 15 | 12:00pm | Round Robin 2 | Georgina | 0 | 5 | Burlington |
Sat Jul 15 | 7:00pm | Round Robin 3 | New Tecumseth | 4 | 3 | Georgina |
Sun Jul 16 | 6:00pm | Finals | Burlington | 5 | 6 | Shelburne |
Barrie Atom - Richard Othen | ||||||
Date | Time | Game | Home | Score | Score | Visitors |
Fri Jul 14 | 11:00am | Round Robin 1 | Withrow Park | 5 | 3 | Barrie |
Sat Jul 15 | 10:00am | Round Robin 2 | Barrie | 0 | 3 | Richmond Hill |
Sat Jul 15 | 3:00pm | Round Robin 3 | Barrie | 1 | 8 | Etobicoke |
Sun Jul 16 | 6:00pm | Finals | Shelburne | 1 | 5 | Milton |
Innisfil Atom - Sean Hewit | ||||||
Date | Time | Game | Home | Score | Score | Visitors |
Fri Jul 14 | 5:00pm | Round Robin 1 | Milton | 4 | 1 | Innisfil |
Sat Jul 15 | 11:00am | Round Robin 2 | Innisfil | 0 | 3 | Shelburne |
Sat Jul 15 | 7:00pm | Round Robin 3 | Vaughan | 1 | 2 | Innisfil |
Sun Jul 16 | 6:00pm | Finals | Shelburne | 1 | 5 | Milton |
Girls U12 - Isabelle Roberge | ||||||
Date | Time | Game | Home | Score | Score | Visitors |
Fri July 7 | 02:00pm | Round Robin 1 | Barrie | 0 | 4 | Etobicoke |
Fri July 7 | 05:00pm | Round Robin 2 | Barrie | 0 | 1 | Withrow Park |
Sat July 8 | 10:00am | Round Robin 3 | Milton | 1 | 1 | Barrie |
Sat July 8 | 02:00pm | Round Robin 4 | New Tecumseth | 3 | 0 | Barrie |
Sun July 9 | 01:00pm | Finals | Etobicoke | 2 | 0 | Withrow Park |
South Simcoe Peewee - Rick Sowman | ||||||
Date | Time | Game | Home | Score | Score | Visitors |
Fri July 7 | 05:00pm | Round Robin 1 | Shelburne | 1 | 5 | South Simcoe |
Sat July 8 | 10:00am | Round Robin 2 | South Simcoe | 2 | 3 | Richmond Hill |
Sat July 8 | 04:00pm | Round Robin 3 | South Simcoe | 0 | 1 | Burlington |
Sun July 9 | 03:45pm | Finals | Mississauga | 6 | 0 | Oakville |
Last modified onSaturday, 22 July 2017 08:59
Tagged under