Men's Draft Selections
- Written by Super User
- Published in News
- Read 9809 times
- font size decrease font size increase font size
RED WINGS #19 Randy Kelly (A) #93 Cory Wick (C) |
KINGS #8 Tyler Yerex (A) #16 David Pryke (A) |
STARS #4 Marshall Boyes (C) #96 Kyle Owsijenko (A) |
FLYERS Mark Guergis Stan Kamenski |
|
---|---|---|---|---|
ROUND 1 | #3 Wyatt Chesson | #6 Krystian Yorke | #93 Tye Greschuk | Colin Scrimgeour |
ROUND 2 | #7 Alex Rigby | #64 James Reid | #68 Matt DiVito | Shane Malhotra |
ROUND 3 | #88 Brian McNellan | #42 Honky Hawrysio | #22 Wade Conrad | Ryan MacNicol |
ROUND 4 | #17 Tyson Clark | #92 Brett Robinson | #90 Tyler Roache | Joey Istiphan |
ROUND 5 | #33 Al Henderson | #33 Tyler Richardson | #26 Brandon Yorke | Sylvain Cloutier |
ROUND 6 | #27 Jason Seeley | #14 Tim Dickey | #63 Tanner Crumbie | Rob Leduc |
ROUND 7 | #00 Shawn Rivest | #78 Alexander Taylor | #44 Corey Crockford | Sean Kelly |
ROUND 8 | #96 Chad Owsijenko | #11 Justin Yerex | #31 Ben McDonald | Jason Teal |
ROUND 9 | #15 Jacob Kamenski | #15 Marco Mariani | #8 Brandon Hunter | Peter Veitch |
ROUND 10 | #16 Steve Martino | #12 Ethan Martino | #86 Peter Hambsch | Carl Moore |
ROUND 11 | #2 Bill Timoon | #22 Tylor Martino | #84 Joey Silva | Wade Simpson |
ROUND 12 | #11 Phil Dennis | #88 Darren Tremblett | #10 Mike Beattie | John Santos |
ROUND 13 | #73 Luis Furtado | #39 Clint Hartley | Jeff Couroux | |
ROUND 14 | Duco Phangsoa | |||
ROUND 15 | Phil Colella |
Last modified onSaturday, 24 March 2018 08:18
Tagged under